Water Dispensing Nozzles Drawings Planes
Ordering Specifications
Sump Model # | Dimensions | Weight with Tiptop | Box Role No. | Elevation Assembly Part No. | ||||||||
A | B | C | D | |||||||||
in. | cm | in. | cm | in. | cm | in. | cm | lbs. | kg | |||
DSF-1120 | 15 | 38 | 11 | 28 | 37 | 94 | xx | 51 | 87 | 40 | D02198M | D02210 |
DSF-1123 | fifteen | 38 | xi | 28 | 37 | 94 | 23 | 58 | 87 | 40 | D02198M | D02212 |
DSF-1123F* | fifteen | 38 | 11 | 28 | 37 | 94 | 23 | 58 | 87 | xl | D02198M | D02213 |
DSF-1543C** | 18.5 | 47 | 14.75 | 37 | 40.five | 103 | 39 | 99 | 90 | 41 | 210034 | 211351 |
DSF-1630 | 20 | 51 | 16 | 41 | 37 | 94 | xxx | 76 | 80 | 36 | D02198M | D02536 |
DSF-1741C | twenty.7 | 52.5 | sixteen.vii | 42.4 | xl.v | 103 | 37 | 94 | ninety | 41 | 210051 | 212272 |
DSF-1836C** | 21.v | 55 | 17.25 | 44 | 40.v | 103 | 36.5 | 93 | 90 | 41 | 210051 | 211350 |
SL-1100 Urethane Sealant - One Tube required per Sump (Packaged 12 tubes/example) * Affluent Mount model supplied without pelting lip due to dispenser frame clearance limitations; Frame Gasket Included. Anchor bolts provided, Stabilizer Bar Kits ordered separately; Ane kit required for each emergency & vapor valve. Refer to FlexWorks Dispenser Sump Selection Chart (Come across Pages 41 - 42 of the catalog) to select sumps for detail dispensers. Yellow indicates metal top model. ** These sumps are designed for Conduitless applications. |
Dimensions
FlexWorks Dispenser Sump Pick Guide
Gilbarco
Dispenser Manufacturer & Model | Dispenser Footprint Dimensions | FlexWorks One-piece Polyethylene Sump | FlexWorks Wide-Access Polyethylene Sump | FlexWorks One-Piece Polyethylene Pan | FlexWorks One-Piece Fiberglass Sump | FlexWorks Wide-Admission Fiberglass Sump | Stabilizer Bar Kit | |
Gilbarco | in. | cm | ||||||
Commercial 625, 650, 684 Series (21" / 53 cm Frame) | xv-11/sixteen" x 21" | forty x 53 | DS-1117F | DSW-1117F | DP-1117F | DSF-1117F | SBK-1100J | |
Salesmaker-2 Series (21" / 53 cm Frame) | 15-11/16" x 21" | 40 x 53 | DS-1117F | DSW-1117F | DP-1117F | DSF-1117F | SBK-1100J | |
Highline 11B Series (21" / 53 cm Frame) | 15-eleven/16" ten 21" | 40 x 53 | DS-1117F | DSW-1117F | DSF-1117F | SBK-1100J | ||
Highline 111B Serial (27" / 69 cm Frame) | 15-xi/16" x 27" | 40 10 53 | DS-1123F | DSW-1123F | DP-1123F | DSF-1123F | SBK-1100J | |
Trimline 251, 252, 261, 262 (27" / 69 cm Frame) | 15-11/xvi" x 27" | 40 ten 69 | DS-1123F | DSW-1123F | DP-1123F | DSF-1123F | SBK-1100J | |
Trimline 154, 164, 251, 262 (27" / 69 cm Frame) | fifteen-11/16" x 21" | forty x 69 | DS-1117F | DSW-1117F | DSF-1117F | SBK-1100J | ||
Commercial 650 Serial (27" / 69 cm Frame) | 15-11/xvi" ten 27" | 40 x 69 | DS-1123F | DSW-1123F | DP-1123F | DSF-1123F | SBK-1100J | |
Highline Salesmaker Series | 15-eleven/16" x 21" | 40 x 69 | DS-1117F | DSW-1117F | DP-1117F | DSF-1117F | SBK-1100J | |
Highline Salesmaker Series (27" / 69 cm Frame) | fifteen-11/16" x 27" | xl x 69 | DS-1123F | DSW-1123F | DP-1123F | DSF-1123F | SBK-1100J | |
Salesmaker-4 Series (27" / 69 cm Frame) | 15-xi/sixteen" x 27" | 40 x 69 | DS-1123F | DSW-1123F | DP-1123F | DSF-1123F | SBK-1100J | |
Legacy Serial | 15-11/16" 10 27" | twoscore x 69 | DS-1123F | DSW-1123F | DP-1123F | DSF-1123F | SBK-1100J | |
Encore Serial | 23-1/2" 10 40-9/sixteen" | threescore 10 103 | DS-1836 | DSW-1836 DSW-1836CL | DP-1836 | FDS-4021 | DSF-1836 DSF-1836C | SBK-1800* |
Advantage (36" / 91 cm Frame Models) | 21-one/2" x 36" | 55 x 91 | DS-1630 | DSW-1630 | DP-1630 | DSF-1630 | SBK-1600 | |
Quad or Dual | ||||||||
Blender 10 + O (36" / 91 cm) | ||||||||
Advantage (48" / 122 cm Frame Models) | 21-1/two" x 48" | 55 x 122 | DS-1642 | DSW-1642 | DSF-1642 | SBK-1600* | ||
Blender Six-Hose | ||||||||
Blender Single-Hose | ||||||||
Blender 10 + O (48" / 122 cm) or Ten + 1 (48" / 122 cm) | ||||||||
MPD-ane, MPD-two, MPD-3 | 16" ten 48" | 41 x 122 | DS-1036 | SBK-1000J | ||||
MPD Fixed Blender | sixteen" x 48" | 41 x 122 | DS-1036 | SBK-1000J |
* For FDS-4721 Models, use Stabilizer Bar SBO-0300.
Bennett
Dispenser Manufacturer & Model | Dispenser Footprint Dimensions | FlexWorks Ane-Piece Polyethylene Sump | FlexWorks Wide-Admission Polyethylene Sump | FlexWorks Jumpsuit Polyethylene Pan | FlexWorks Jumpsuit Fiberglass Sump | FlexWorks Wide-Access Fiberglass Sump | Stabilizer Bar Kit | |
Bennett | in. | cm | ||||||
Bennett Pacific | 19-1/ii" x 43-1/2" | 49 ten 110 | DS-1543A | SBK-1500 | ||||
Bennett 3000 Series | 20" 10 xxx" | 51 x 76 | DS-1123B | SBK-1100J |
PD McLaren
Dispenser Manufacturer & Model | Dispenser Footprint Dimensions | FlexWorks One-piece Polyethylene Sump | FlexWorks Wide-Admission Polyethylene Sump | FlexWorks Jumpsuit Polyethylene Pan | FlexWorks Jumpsuit Fiberglass Sump | FlexWorks Wide-Access Fiberglass Sump | Stabilizer Bar Kit | |
PD McLaren | in. | cm | ||||||
RDR HSx (Single Product, Single Hose) | 21" 10 17.75" | 53 ten 45 | DSW-1922 | DSF-1922 | SBK-1900 | |||
RDR HSx-D1 (Single Product, Dual Hose) | 21" 10 17.75" | 53 x 45 | DSW-1922 | DSF-1922 | SBK-1900 | |||
RDR HSx-D2 (Dual Product, Dual Hose) | 21" x 17.75" | 53 ten 45 | DSW-1922 | DSF-1922 | SBK-1900 | |||
RDR HSx-Saturday (Principal Unit and Satellites) | 21" x 17.75" | 53 10 45 | DSW-1922 | DSF-1922 | SBK-1900 | |||
RDR HSx-X2 (Single Product, Dual Hose, One at a Time) | 21" x 17.75" | 53 10 45 | DSW-1922 | DSF-1922 | SBK-1900 |
Gasboy
Dispenser Manufacturer & Model | Dispenser Footprint Dimensions | FlexWorks One-piece Polyethylene Sump | FlexWorks Wide-Admission Polyethylene Sump | FlexWorks Ane-Piece Polyethylene Pan | FlexWorks 1-Piece Fiberglass Sump | FlexWorks Broad-Access Fiberglass Sump | Stabilizer Bar Kit | |
Gasboy | in. | cm | ||||||
0215A, 216A (197/eight" Frame / fifty.five mm) | 17-1/4" x 19-7/8" | 49 10 l.5 | DS-1117F | DSW-1117F | DP-1117F | DSF-1117F | SBK-1100J | |
52 and 53 Series | 17" x 19-7/eight" | 44 ten 50.5 | DS-1117F | DSW-1117F | DP-1117F | DSF-1117F | SBK-1100J | |
8700, 8800, 9100, 9800 Series | 17-i/iv" x 25" | 44 x 63.five | DS-1120 | SBK-1100J | ||||
25" Frame 63.5 mm | 17-1/four" x 25" | 44 x 63.five | ||||||
8700, 8800, 9100, 9800 Serial (28-1⁄4" Frame / 72 mm) | 17-i/4" x 28" | 44 10 71 | DS-1123 | DSW-1123 | DP-1123 | DSF-1123F | SBK-1100J | |
9850A | 15-11/xvi" ten 21" | forty x 69 | DS-1120 | DSW-1120 | DSF-1120 | SBK-1100J |
* Stabilizer bar is installed widthwise in dispenser sump
Dresser / Wayne
Dispenser Manufacturer & Model | Dispenser Footprint Dimensions | FlexWorks 1-Slice Polyethylene Sump | FlexWorks Broad-Access Polyethylene Sump | FlexWorks Jumpsuit Polyethylene Pan | FlexWorks One-Piece Fiberglass Sump | FlexWorks Wide-Admission Fiberglass Sump | Stabilizer Bar Kit | |
Dresser / Wayne | in. | cm | ||||||
350, 357, 358, 360, 370 Series | fifteen" x 25-vii⁄8" | 30 10 66 | DS-1123F | DSW-1123F | DP-1123F | DSF-1123F | SBK-1100J | |
Vista 380 Series (387, 389) | 20" x 35" | 51 10 89 | DS-1229 | DSW-1229 | DSF-1229 | SBK-1200J | ||
Vista 590 Series (590, 595) | 20" x 48" | 51 10 122 | DS-1242 | DSW-1242 | DSF-1242 | SBK-1200J | ||
Vista 390 Series (395, 399) | 20" x 48" | 51 x 122 | DS-1242 | DSW-1242 | DSF-1242 | SBK-1200J | ||
Vista 490 Series | twenty" ten 48" | 51 x 122 | DS-1242 | DSW-1242 | DSF-1242 | SBK-1200J | ||
DL390, 395, 399 Series | xx" x 48" | 51 ten 122 | DS-1242 | DSW-1242 | DSF-1242 | SBK-1200J | ||
HS1 Satellite / 287 Series | 20" x 35" | 51 x 89 | DS-1229 | DSW-1229 | DSF-1229 | SBK-1200J | ||
Ovation | 19-1⁄2" 10 43-one⁄2" | l x 110 | DS-1543A** | DSW-1543 DSW-1543C | FDS-4319* | DSF-1543 DSF-1543C | SBK-1500 | |
Select | 19-iii⁄eight" ten 32-5⁄16" | 49 x 82 | DS-1928 | | SBK-1500A | |||
Global Century | 19-iii⁄viii" 10 32-5⁄16" | 49 ten 82 | DS-1928 | | | SBK-1500A | ||
Reliance | 19-three⁄8" x 32-5⁄xvi" | 49 ten 82 | DS-1928 | | | SBK-1500A | ||
HS4 / HS3 / Vista | 19-3⁄viii" x 32-5⁄16" | 49 x 82 | DS-1630 | DSW-1630*** | DP-1630 | DSF-1630*** | SBK-1600 | |
Narrow Frame Helix (2000, 4000) | 20" x 33" | 51 ten 84 | DS-1630 | SBK-1600 | ||||
Wide Frame Helix (5000) | 26" 10 44" | 51 x 112 | DS-1741 | SBK-1700 |
* For FDS-4319 Model apply Stabilizer Bar SBO-0250
** For DS-1543A Model use Stabilizer Bar SBK-1500A; for DSF/DSW-1543 Models use Stabilizer Bar SBK-1500
*** For DS-1928 Model use Stabilizer Bar SBK-1500A; for DSF/DSW-1630 Models use Stabilizer Bar SBK-1600
Tokheim
Dispenser Manufacturer & Model | Dispenser Footprint Dimensions | FlexWorks Ane-Piece Polyethylene Sump | FlexWorks Broad-Access Polyethylene Sump | FlexWorks I-Piece Polyethylene Pan | FlexWorks I-Piece Fiberglass Sump | FlexWorks Broad-Admission Fiberglass Sump | Stabilizer Bar Kit | |
Tokheim | in. | cm | ||||||
1200, 1248, 1250 Series | 17-1/4" x 25" | 44 ten 64 | DS-1120 | DSW-1120 | DSF-1120 | SBK-1100J | ||
330B, 333B Serial | 17-1/iv" x 44" | 44 x 112 | DS-1642 | DSW-1642 | DSF-1642 | SBK-1600 |
Source: https://www.opwglobal.com/products/us/retail-fueling-products/piping-containment-systems/dispenser-sumps-pans/wide-access-fiberglass-dispenser-sumps
0 Response to "Water Dispensing Nozzles Drawings Planes"
Postar um comentário